If you would like to be included in this directory please contact us here:
North East Renewables, 18B Manor Way, Belasis Hall Technology Park, Billingham, TS23 4HN Tel: 0191 2305492 Email: advice@n-e-renewables.co.uk"
The most important part of a PV system is the cell, the part that turns the sunlight into electricity. There are four main different types of solar PV cell that can be used to make up the solar panel:
Thin Film | Polycrystalline | Monocrystalline | Hybrid | |
Cell Efficiency at STC | 8 - 12% | 14 - 15% | 16 - 17% | 18 - 19% |
Module Efficiency | 5 - 7% | 12 - 14% | 13 - 15% | 16 - 17% |
Area needed per kWp - for modules | ~16m2 | 8m2 | 7m2 | ~6m2 |
Area needed per kWp - for BIPV (variation due to tile spacing) | Solar metal roofing - 24m2 Glass-glass laminate - 25m2 | Glass-glass laminates - 10 - 30m2 | Sunslate - 10m2 Glass-glass laminates - 8 - 30m2 | n/a |
Annual energy generated per kWp (south-facing , 30° tilt) | 800 kWh/kWp | 750 kWh/kWp | 750 kWh/kWp | 900 kWh/kWp |
Annual energy generated per m2 (south-facing, 30° tilt) | ~51 kWh/m2 | 100 kWh/m2 | 107 kWh/m2 | ~146 kWh/m2 |
Annual CO2 savings per kWp | 344 kg/kWp | 323 kg/kWp | 323 kg/kWp | 387 kg/kWp |
Annual CO2 savings per m2 | 22 kg/m2 | 40 kg/m2 | 46 kg/m2 | 60 - 65 kg/m2 |
In general, thin film cells perform better in low light conditions but require more surface area than crystalline modules for the same output. Crystalline cells require a smaller surface area and make up 85% of the market. The costs for modules made from these different technologies are comparable.
There are two main types of photovoltaic systems – stand-alone or grid connected:
